A. Research Projects
| Category | No of Project | Total | ||
|---|---|---|---|---|
| UG | PG | PPG | ||
| Hmanities, Languages and Fine Arts | 03 | 03 | 02 | 08 |
| Commerce, Management and Law | 03 | 03 | 02 | 08 |
| Pure Sciences | 03 | 03 | 02 | 08 |
| Agriculture and Animal Husbandry | 03 | 03 | 02 | 08 |
| Engineering and Technology | 03 | 03 | 02 | 08 |
| Medicine and Pharmacy | 03 | 03 | 02 | 08 |
| Total | 18 | 18 | 12 | 48 |
